Historic Brawl | Balmor, Battlemage Captain – Artisan Brawl | Value you own: 0 % |
---|---|---|
26 | 26 | 79 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Network Disruptor | 0 / 1 | 0.08 | 0.08 | 1 Common |
Goldhound | 0 / 1 | 0.11 | 0.11 | 1 Common |
Faerie Seer | 0 / 1 | 0.44 | 0.44 | 1 Common |
Frantic Scapegoat | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Reckless Ringleader | 0 / 1 | 0 | 0 | 1 Common |
Rohirrim Lancer | 0 / 1 | 0.08 | 0.08 | 1 Common |
Monastery Swiftspear | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Dragon's Rage Channeler | 0 / 1 | 1.28 | 1.28 | 1 Uncommon |
Symmetry Sage | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Delver of Secrets | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Mist-Cloaked Herald | 0 / 1 | 0.98 | 0.98 | 1 Common |
Slither Blade | 0 / 1 | 0.24 | 0.24 | 1 Common |
Phoenix Chick | 0 / 1 | 0.37 | 0.37 | 1 Uncommon |
Cacophony Scamp | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Pteramander | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Spyglass Siren | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Siren Stormtamer | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Lantern Bearer | 0 / 1 | 0.03 | 0.03 | 1 Common |
Spectral Sailor | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Voldaren Epicure | 0 / 1 | 0.27 | 0.27 | 1 Common |
Insolent Neonate | 0 / 1 | 0.13 | 0.13 | 1 Common |
Battlewing Mystic | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Stormchaser Drake | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Rimrock Knight | 0 / 1 | 0.04 | 0.04 | 1 Common |
Electrostatic Infantry | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Kiln Fiend | 0 / 1 | 0.11 | 0.11 | 1 Common |
Lightning Stormkin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Sprite Dragon | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Picklock Prankster | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Third Path Iconoclast | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Heartfire Immolator | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Khenra Spellspear | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Accident-Prone Apprentice | 0 / 1 | 0 | 0 | 1 Uncommon |
Frolicking Familiar | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Consider | 0 / 1 | 0.94 | 0.94 | 1 Common |
Fading Hope | 0 / 1 | 0.78 | 0.78 | 1 Uncommon |
Shock | 0 / 1 | 0.09 | 0.09 | 1 Common |
Infuriate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Monstrous Rage | 0 / 1 | 2.83 | 2.83 | 1 Uncommon |
Play with Fire | 0 / 1 | 2.32 | 2.32 | 1 Uncommon |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Timely Interference | 0 / 1 | 0.05 | 0.05 | 1 Common |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Blazing Crescendo | 0 / 1 | 0.12 | 0.12 | 1 Common |
Lightning Strike | 0 / 1 | 0.13 | 0.13 | 1 Common |
Izzet Charm | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Wizard's Lightning | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Ancestral Anger | 0 / 1 | 0.23 | 0.23 | 1 Common |
Ranger's Firebrand | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Birthday Escape | 0 / 1 | 0.13 | 0.13 | 1 Common |
Crash Through | 0 / 1 | 0.08 | 0.08 | 1 Common |
Shove Aside | 0 / 1 | 0 | 0 | 1 Uncommon |
Faithless Looting | 0 / 1 | 0.36 | 0.36 | 1 Common |
Sleight of Hand | 0 / 1 | 0.18 | 0.18 | 1 Common |
Reckless Charge | 0 / 1 | 0.09 | 0.09 | 1 Common |
Strangle | 0 / 1 | 0.15 | 0.15 | 1 Common |
Warlord's Fury | 0 / 1 | 0.19 | 0.19 | 1 Common |
Mentor's Guidance | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Chart a Course | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Expressive Iteration | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Mephit's Enthusiasm | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Rally at the Hornburg | 0 / 1 | 0.05 | 0.05 | 1 Common |
Reckless Impulse | 0 / 1 | 1.73 | 1.73 | 1 Common |
Winged Words | 0 / 1 | 0.13 | 0.13 | 1 Common |
Invasion of Regatha | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Silverbluff Bridge | 0 / 1 | 0.27 | 0.27 | 1 Common |
Island | 10 / 10 | 0.0 | 0.0 | |
Mountain | 10 / 10 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Escape Tunnel | 0 / 1 | 0.21 | 0.21 | 1 Common |
Forgotten Cave | 0 / 1 | 0.1 | 0.1 | 1 Common |
Lonely Sandbar | 0 / 1 | 0.12 | 0.12 | 1 Common |
Maestros Theater | 0 / 1 | 0.4 | 0.4 | 1 Common |
Prismari Campus | 0 / 1 | 0.16 | 0.16 | 1 Common |
Swiftwater Cliffs | 0 / 1 | 0.07 | 0.07 | 1 Common |
Ramunap Ruins | 0 / 1 | 0.51 | 0.51 | 1 Uncommon |
Izzet Guildgate | 0 / 1 | 0.05 | 0.05 | 1 Common |
Gate to Tumbledown | 0 / 1 | 0 | 0 | 1 Uncommon |
Volatile Fjord | 0 / 1 | 1.62 | 1.62 | 1 Common |
MTGA:
You need
0 Mythic0 Rare
38 Uncommon
41 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Balmor, Battlemage Captain – Artisan Brawl
Deck
1 Goldhound
1 Faerie Seer
1 Frantic Scapegoat
1 Reckless Ringleader
1 Rohirrim Lancer
1 Monastery Swiftspear
1 Dragon's Rage Channeler
1 Symmetry Sage
1 Delver of Secrets
1 Mist-Cloaked Herald
1 Slither Blade
1 Phoenix Chick
1 Cacophony Scamp
1 Pteramander
1 Spyglass Siren
1 Siren Stormtamer
1 Lantern Bearer
1 Spectral Sailor
1 Voldaren Epicure
1 Insolent Neonate
1 Battlewing Mystic
1 Stormchaser Drake
1 Rimrock Knight
1 Electrostatic Infantry
1 Kiln Fiend
1 Lightning Stormkin
1 Sprite Dragon
1 Picklock Prankster
1 Third Path Iconoclast
1 Young Pyromancer
1 Heartfire Immolator
1 Khenra Spellspear
1 Accident-Prone Apprentice
1 Frolicking Familiar
1 Consider
1 Fading Hope
1 Shock
1 Infuriate
1 Monstrous Rage
1 Play with Fire
1 Opt
1 Spikefield Hazard
1 Timely Interference
1 Abrade
1 Blazing Crescendo
1 Lightning Strike
1 Izzet Charm
1 Wizard's Lightning
1 Ancestral Anger
1 Ranger's Firebrand
1 Birthday Escape
1 Crash Through
1 Shove Aside
1 Faithless Looting
1 Sleight of Hand
1 Reckless Charge
1 Strangle
1 Warlord's Fury
1 Mentor's Guidance
1 Chart a Course
1 Expressive Iteration
1 Mephit's Enthusiasm
1 Rally at the Hornburg
1 Reckless Impulse
1 Winged Words
1 Invasion of Regatha
1 Silverbluff Bridge
10 Island
10 Mountain
1 Command Tower
1 Escape Tunnel
1 Forgotten Cave
1 Lonely Sandbar
1 Maestros Theater
1 Prismari Campus
1 Swiftwater Cliffs
1 Ramunap Ruins
1 Izzet Guildgate
1 Gate to Tumbledown
1 Volatile Fjord